Aruba
N#565090 # 5 FLORIN TRUPIAL

MINTAGE ONLY 700 pcs
2025 SLV-COL PRF 23,1 109,00
N#568549 # 5 FLORIN STATUS APARTE

MINTAGE ONLY 700 pcs
2026 SLV-COL PRF 23,1 119,00
Austria
€#558956 3 EURO HIPPOKAMPUS 2026 C/N-COL Unc 19,50
N# 38427 1 STEPHANSGROSCHEN 1950 ALUM. XF 3,50
Bolivia
N#479832 2 BOLIVIANOS INDEPENDENCE 2025 C/N Unc 4,50
Bulgaria
€#Yr2026 1 CENT > 2 EURO 2026 MISC,(8) Unc 7,75
Canada
N#386476 50 CENTS CHARLES III 2026 NICKEL Unc 2,00
N#526802 2 DOLLARS  30 YRS TOONIE 2026 BIMET. Unc 6,00
N#530927 2 DOLLARS UNKNOWN SOLDR 2025 BIM.-COL Unc 6,00
N#530928 2 DOLLARS UNKNOWN SOLDR 2025 BIMET. Unc 6,00
N#553243 1 DOLLAR 30 Yrs LOONIE 2026 BRASS Unc 3,50
Ceylon
N# 22518 1 STIVER 1815 COPPER VF- 22,50
Chile
N#474034 100 PESOS CENTRAL BANK 2025 BIMET. Unc 5,50
China
N#484711 10 YUAN VICTORY WW II 2025 BIMET. Unc 5,50
N#565175 10 YUAN YEAR o/t HORSE 2026 BIMET. Unc 5,75
Colombia
N#442575 20.000 PESOS GUARNIEL/CARR. 2024 C/N B.U. 19,50
N#476542 20.000 PESOS SANTA MARTA 2025 C/N B.U. 20,00
Cook Islands
N#305441 25 CENTS ALICE/TEA PARTY 2021 SLD-COL P/L 9,50
N#305442 25 CENTS ALICE/NOTHING IMP. 2021 SLD-COL P/L 9,50
N#305443 25 CENTS ALICE/MORE TEA 2021 SLD-COL P/L 9,50
N#305444 25 CENTS ALICE/WHO ARE YOU 2021 SLD-COL P/L 9,50
N#305445 25 CENTS ALICE/RABBIT'Shs 2021 SLD-COL P/L 9,50
N#305446 25 CENTS ALICE/TULGEY WDS 2021 SLD-COL P/L 9,50
N#305447 25 CENTS ALICE/QN HEARTS 2021 SLD-COL P/L 9,50
N#305449 25 CENTS ALICE/THAT'Slogic 2021 SLD-COL P/L 9,50
N#305450 25 CENTS ALICE/RED ROSES 2021 SLD-COL P/L 9,50
N#305451 25 CENTS ALICE/I'M LATE 2021 SLD-COL P/L 9,50
N#305452 25 CENTS ALICE/EVERYONE MAD 2021 SLD-COL P/L 9,50
N#305453 25 CENTS ALICE/RABBIT HOLE 2021 SLD-COL P/L 9,50
N#305455 50 CENTS ALICE CROQUET 2021 GLT-COL P/L 14,50
N#311201 50 CENTS ALICE/CURIOUS 2021 SLD-COL P/L 14,50
Croatia
€#514512 2 EURO GRAD PULA 2025 BIMET. Unc 19,95
Curacao
N#462584 1 CENT 2025 NICKEL Unc 1,00
N#462585 5 CENT 2025 NICKEL Unc 1,00
N#462586 10 CENT 2025 NICKEL Unc 1,50
N#462588 25 CENT 2025 NICKEL Unc 2,00
N#462589 50 CENT 2025 NICKEL Unc 2,50
N#462590 1 GULDEN 2025 BIMET. Unc 4,00
N#462591 5 GULDEN 2025 BIMET. Unc 5,00
N#477269 50 CENT 2025 Ni-COL Unc 3,50
Equatorial Guinea
N# 38362 1.000 FRANCOS BRANDENB.GT 1991 C/N VF 5,50
France
€#167978 # 2 EURO ASTERIX

(COINCARD: OBELIX)
2019 BIMET. B.U. 45,00
€#167978 # 2 EURO ASTERIX

(COINCARD: ASTERIX)
2019 BIMET. B.U. 45,00
€#556437 # 2 EURO LE PETIT PRINCE 2026 BIMET. B.U. 13,50
Germany
€#474550 2 EURO BREMEN 2026A BIMET. Unc 3,95
€#474550 2 EURO BREMEN 2026D BIMET. Unc 3,95
€#474550 2 EURO BREMEN 2026F BIMET. Unc 3,95
€#474550 2 EURO BREMEN 2026G BIMET. Unc 3,95
€#474550 2 EURO BREMEN 2026J BIMET. Unc 3,95
€#544530 2 EURO ADENAUER 2026A BIMET. Unc 3,95
€#544530 2 EURO ADENAUER 2026D BIMET. Unc 3,95
€#544530 2 EURO ADENAUER 2026F BIMET. Unc 3,95
€#544530 2 EURO ADENAUER 2026G BIMET. Unc 3,95
€#544530 2 EURO ADENAUER 2026J BIMET. Unc 3,95
N#  9527 1 REICHSMARK 1934A NICKEL VF 6,50
N#  9527 1 REICHSMARK 1934D NICKEL VF/XF 7,50
Germany Notgeld
N#  7105 20 PFENNIG AACHEN 1920 IRON VF 2,50
N# 11479 10 PFENNIG BOCHUM -

GELSENKIRCHEN-HATTINGEN
1918 IRON VF+ 2,00
N# 16024 10 PFENNIG MANNHEIN 1919 IRON VF 2,50
N# 16398 10 PFENNIG OFFENBACH 1917 ZINC VF 2,75
N# 16399 25 PFENNIG MÜLHEIM 1917 ZINC VF 7,00
N# 17150 25 PFENNIG BUER N.D. ZINC VF 2,00
N# 17656 10 PFENNIG BUDINGEN N.D. ZINC XF 3,00
N# 18511 10 PFENNIG LAMBRECHT 1917 ZINC XF 2,50
N# 18699 10 PFENNIG WEIMAR 1920 IRON VF+ 3,00
N# 19748 10 PFENNIG BREMEN 1920 IRON VF+ 2,50
N# 20403 10 PFENNIG HAMM 1917 ZINC VF 5,00
N# 21412 50 PFENNIG BREMEN 1921 ZINC VF- 5,00
N# 21413 10 PFENNIG WITTENBERGE 1917 ZINC VF 7,00
N# 24984 10 PFENNIG ALZEY 1917 ZINC VF 5,00
N# 25305 10 PFENNIG HOF 1918 ZINC VF 2,25
N# 25991 50 PFENNIG REUTLINGEN 1918 ZINC VF 2,75
N# 25994 10 PFENNIG GOPPINGEN 1918 IRON VF+ 2,75
N# 26014 10 PFENNIG BAMBERG 1917 ZINC VF 3,00
N# 26150 10 PFENNIG SELB 1918 ZINC VF 2,75
N# 26151 50 PFENNIG DINKELSBÜHL 1917 ZINC XF 3,50
N# 26152 5 PFENNIG DINKELSBÜHL 1917 ZINC VF 2,25
N# 26153 5 PFENNIG BAMBERG 1917 ZINC VF 2,50
N# 26154 10 PFENNIG DINKELSBÜHL 1917 ZINC XF 2,50
N# 26560 25 PFENNIG COBLENZ 1921 IRON VF 4,50
N# 26671 10 PFENNIG AALEN 1917 IRON VF 3,50
N# 26672 10 PFENNIG HORB 1918 IRON VF 5,00
N# 26677 5 PFENNIG HAMMELBURG 1917 ZINC VF 2,50
N# 26924 10 PFENNIG NEUMÜNSTER N.D. ZINC VF 2,75
N# 27288 10 PFENNIG KIRCHHEIM 1917 ZINC VF 2,75
N# 27545 25 PFENNIG BOCHUM -

GELSENKIRCHEN-HATTINGEN
1918 IRON VF 2,50
N# 27602 10 PFENNIG COBURG 1917 ZINC VF 2,75
N# 27676 25 PFENNIG DÜREN 1919 IRON VF 10,00
N# 27677 10 PFENNIG LINZ N.D. IRON VF 2,75
N# 27678 10 PFENNIG ROTHENBURG N.D. IRON VF 3,00
N# 28794 10 PFENNIG KEMPTEN 1917 ZINC VF- 3,00
N# 30759 5 PFENNIG KAUSERSLAUTERN 1917 ZINC VF 2,25
N# 30798 10 PFENNIG ROSENHEIM N.D. ZINC VF 2,75
N# 31795 10 PFENNIG BINGEN 1919 IRON VF+ 2,50
N# 31797 10 PFENNIG BOTTROP 1919 IRON VF 3,50
N# 31798 50 PFENNIG BOTTROP 1917 IRON VF 6,00
N# 31830 50 PFENNIG MÜLHEIMa/dRUHR 1920 IRON VF 6,50
N# 31852 10 PFG UNTERWESERSTADTE 1919 ZINC VF 2,25
N# 33154 10 PFENNIG WIESBADEN 1917 IRON VF 3,00
N# 33369 50 PFENNIG WATTENSCHEID 1917 ZINC VF 3,00
N# 33370 5 PFENNIG METTMANN 1917 ZINC VF 2,25
N# 35287 10 PFENNIG CRAILSHEIM 1918 IRON VF 3,50
N# 36382 10 PFENNIG WERDEN N.D. ZINC VF 2,00
N# 36405 5 PFENNIG DILLINGEN 1917 ZINC VF 3,00
N# 36552 10 PFENNIG LUDENSCHEID 1917 IRON VF 2,25
N# 36584 50 PFENNIG SIEGEN 1918 IRON VF 2,75
N# 36596 10 PFENNIG COBLENZ 1921 IRON VF 3,00
N# 36639 10 PFENNIG SONTHOFEN 1917 ZINC VF 3,00
N# 36640 5 PFENNIG QUERFURT 1918 IRON VF 2,00
N# 36642 5 PFENNIG GOPPINGEN 1918 ZINC VF 2,25
N# 36683 50 PFENNIG BINGEN 1919 IRON VF 2,50
N# 36865 50 PFENNIG BARMEN 1917 ZINC VF+ 3,50
N# 37025 50 PFENNIG CRAILSHEIM 1920 ZINC VF 4,00
N# 37872 10 PFENNIG FRANKENTHAL 1918 IRON VF 2,25
N# 38111 10 PFENNIG HOMBURG 1918 ZINC VF 2,75
N# 38112 10 PFENNIG STERKRADE 1917 ZINC VF 2,50
N# 38810 10 PFENNIG CHAM 1917 IRON VF 8,00
N# 38826 10 PFENNIG FÜRTH 1917 ZINC XF 2,50
N# 38837 5 PFENNIG ASCHAFFENBURG 1917 ZINV VF- 2,00
N# 38856 10 PFENNIG NORDHAUSEN 1917 ZINC VF 3,25
N# 38858 10 PFENNIG LEMBECK 1919 IRON VF 5,00
N# 38860 10 PFENNIG LIPPE 1917 ZINC VF 2,25
N# 38866 10 PFENNIG NEHEIM 1917 IRON VF 3,00
N# 38868 10 PFENNIG MENDEN 1917 ZINC VF 2,50
N# 38870 5 PFENNIG APOLDA 1918 ZINC VF 2,50
N# 38872 5 PFENNIG GOTHA N.D. ZINC VF 2,50
N# 38873 5 PFENNIG BENSHEIM 1917 ZINC VF 2,50
N# 41060 10 PFENNIG BOTTROP 1917 IRON VF 3,50
N# 41230 5 PFENNIG PIRMASENS 1917 ZINC VF- 2,25
N# 41734 5 PFENNIG ALTENBURG 1920 ZINC VF 3,00
N# 42724 10 PFENNIG UNNA 1917 IRON VF 3,00
N# 42947 10 PFENNIG BURGSTEINFURT N.D. ZINC VF 5,00
N# 43673 5 PFENNIG COBURG 1917 IRON VF 2,75
N# 43765 10 PFENNIG BINGEN 1918 ZINC VF 2,50
N# 43789 50 PFENNIG BOCHUM -

GELSENKIRCHEN-HATTINGEN
1918 IRON VF 3,00
N# 44920 10 PFENNIG WANGEN 1918 ZINC VF 4,00
N# 46193 50 PFENNIG NEUENBÜRG 1918 IRON VF 3,75
N# 48804 10 PFENNIG PFORZHEIM 1918 IRON VF+ 3,00
N# 50261 10 PFENNIG LIPPSTADT 1921 ALUM. VF+ 3,00
N# 50353 50 PFENNIG WALD 1920 IRON VF 3,00
N# 50376 5 PFENNIG WEILER 1917 ZINC VF 5,00
N# 50470 5 PFENNIG WITTENBERG 1917 ZINC VF 8,00
N# 50632 10 PFENNIG KITZINGEN 1917 ZINC VF 3,50
N# 51536 50 PFENNIG OBERHAUSEN 1917 ZINC VF 3,75
N# 51857 50 PFENNIG ESSEN 1917 ZINC VF+ 3,00
N# 51859 10 PFENNIG EBINGEN 1918 IRON XF 6,00
N# 52053 5 PFENNIG ISERLOHN 1917 ZINC VF 2,25
N# 53331 10 PFENNIG TETTNANG 1918 IRON VF 5,00
N# 53336 10 PFENNIG TRAUNSTEIN 1918 ZINC VF 2,75
N# 53687 10 PFENNIG TUTTLINGEN 1917 ZINC VF 5,00
N# 53688 1 PFENNIG TRIER N.D ZINC VF 8,00
N# 54479 50 PFENNIG GELSENKIRCHEN -

ROTTHAUSEN

GELSENKIRCHEN-HATTINGEN
1919 IRON VF+ 3,00
N# 54490 50 PFENNIG SCHMÖLLEN 1918 ZINC VF 3,00
N# 60789 10 PFENNIG HATTINGEN 1917 ZINC VF 4,00
N# 63852 10 PFENNIG DONAUESCHINGEN 1918 IRON VF 4,00
N# 64653 10 PFENNIG RUDOLSTADT 1918 IRON VF 2,75
N# 64687 5 PFENNIG ZWEIBRÜCKEN 1919 IRON VF 2,50
N# 64951 50 PFENNIG FURTWANGEN 1918 ZINC VF 6,50
N# 64956 10 PFENNIG FREUDENSTADT 1918 IRON VF 3,50
N# 65164 50 PFENNIG ALTENA-OLPE 1918 IRON VF 3,50
N# 65174 10 PFENNIG APOLDA 1918 IRON VF 9,00
N# 65215 10 PFENNIG AHLEN 1917 ZINC VF 2,50
N# 65216 10 PFENNIG ADELSHEIM

WITHOUT HOLE
N.D. ZINC VF- 5,50
N# 65282 10 PFENNIG ARZBERG 1917 ZINC VF- 2,50
N# 65327 5 PFENNIG HEPPENHEIM 1918 IRON VF 2,75
N# 65412 10 PFENNIG HALL 1919 ZINC VF+ 5,00
N# 65522 10 PFENNIG BINGEN 1918 IRON VF 2,50
N# 65564 50 PFENNIG BOTTROP 1917 ZINC VF 6,50
N# 65583 10 PFENNIG BOTTROP 1917 ZINC VF 2,50
N# 65587 5 PFENNIG BACKNANG N.D. IRON VF 5,00
N# 65646 10 PFENNIG BERGZABERN 1917 ZINC VF 2,50
N# 67127 5 PFENNIG PRENZLAU 1917 ZINC VF 2,75
N# 69120 5 PFENNIG LENNEP 1917 ZINC VF 2,50
N# 69126 50 PFENNIG GUMMERSBACH 1917 ZINC VF 3,00
N# 71305 50 PFENNIG HÖHSCHEID 1917 ZINC VF 6,50
N# 72053 50 PFENNIG LUDWIGSBURG 1917 ZINC VF 5,00
N# 74835 50 PFENNIG ESCHWEILER 1916 ZINC VF 10,00
N# 75472 5 PFENNIG AIBLING N.D. ZINC VF 8,00
N# 76955 50 PFENNIG DORTMUND 1917 ZINC VF 4,00
N# 77572 5 PFENNIG QUAKENBRÜCK 1917 ZINC VF- 2,75
N# 78285 5 PFENNIG NEUSTADT 1917 ZINC VF 2,75
N# 78296 5 PFENNIG BERGEDORF 1917 ZINC VF+ 2,50
N# 79849 10 PFENNIG ELMSHORN N.D. ZINC VF 4,50
N# 79853 5 PFENNIG KRONACH 1917 ZINC VF 2,25
N# 79952 5 PFENNIG COBURG 1917 ZINC VF 2,75
N# 81673 10 PFENNIG IDSTEIN 1917 ZINC VF 3,00
N# 82244 10 PFENNIG BITTERFELD 1917 ZINC VF 2,00
N# 83188 10 PFENNIG BOGEN 1917 ZINC VF 2,50
N# 83193 10 PFENNIG KÜNZELSAU 1917 ZINC VF 2,25
N# 83208 10 PFENNIG HEILBRONN 1918 ZINC VF 2,50
N# 83724 5 PFENNIG ARNSBERG 1919 IRON VF- 6,00
N# 83726 5 PFENNIG LOHR 1918 ZINC VF 2,50
N# 84150 5 PFENNIG CHAM 1917 ZINC VF 4,25
N# 84386 10 PFENNIG VIECHTACH 1917 IRON VF+ 3,00
N# 84389 5 PFENNIG DÜREN 1917 ZINC VF 3,25
N# 84398 10 PFENNIG CALW 1918 ZINC VF 3,75
N# 85054 5 PFENNIG SAALFELD N.D. IRON VF 3,00
N# 85357 10 PFENNIG BELGERN 1917 IRON VF 6,00
N# 85876 5 PFENNIG DIEBURG 1918 IRON XF 3,50
N# 86801 10 PFENNIG BURG 1917 ZINC VF 5,00
N# 90826 5 PFENNIG NÜRTINGEN 1918 IRON VF+ 2,75
N# 91107 10 PFENNIG BACKNANG N.D. IRON VF 3,50
N# 91291 50 PFENNIG ARNSBERG 1917 ZINC VF 10,00
N# 93305 50 PFENNIG EBINGEN 1918 IRON VF 4,50
N# 93307 5 PFENNIG CRAILSHEIM 1918 IRON VF 4,50
N# 93313 5 PFENNIG CALW 1918 IRON VF 3,50
N# 93840 10 PFENNIG LÜTZEN 1919 ZINC VF 3,25
N# 96941 5 PFENNIG HERSFELD 1919 ZINC VF 2,50
N#108395 5 PFENNIG LICHTENFELS N.D. IRON VF 2,50
N#109911 10 PFENNIG BREISACH 1918 ZINC VF- 6,00
N#109924 5 PFENNIG ARZBERG 1917 ZINC VF 2,50
N#113826 1 PFENNIG DONAUESCHINGEN 1918 IRON VF 4,00
N#141205 5 PFENNIG ARNSBERG 1917 INC VF 6,00
N#156240 5 PFENNIG BAD KISSINGEN 1918 ZINC VF 3,00
N#157990 10 PFENNIG CRAILSHEIM 1917 ZINC VF 4,50
N#159034 5 PFENNIG OETTINGEN 1917 ZINC VF 2,75
N#159637 10 PFENNIG WEIßENBURG 1918 ZINC VF 7,00
N#189296 10 PFENNIG ATTENDORN 1920 ZINC XF 3,00
N#190920 25 PFENNIG KISSLEGG 1917 ZINC VF 6,50
N#199874 10 PFENNIG HALBERSTADT N.D. IRON VF 3,50
N#201567 5 PFENNIG DÜREN 1917 IRON VF 3,50
N#223418 10 PFENNIG DÜREN 1918 IRON VF 3,50
N#268140 10 PFENNIG BECKUM 1917 ZINC VF 2,75
N#295556 10 PFENNIG WEIßENFELS 1917 ZINC VF 2,25
N#316104 20 PFENNIG ZWIESEL 1917 ZINC VF 4,00
Gibraltar
N#452968 1 POUND CORONATION

REGULAIR ISSUE
2024 BIMET. Unc 9,95
N#530086 50 PENCE CHRISTMAS 2025 C/N Unc 7,50
Great Britain
N# 10599 2 POUNDS GAMESinSCOTLAND 2002 BIMET. XF 12,50
Guatemala
N#  8773 25 CENTAVOS 1958 SLV 6,0 VF 18,00
Guyana
N#  9447 25 CENTS HARPY 1976 C/N PROOF 8,50
N# 15718 50 CENTS HOATZIN 1976 C/N PROOF 9,00
N# 20928 1 CENT MANATEE 1976 BRASS PROOF 7,00
N# 20929 5 CENTS JAGUAR 1976 BRASS PROOF 7,50
N# 20930 10 CENTS SQUIRREL MONKEY 1976 C/N PROOF 8,00
N# 20931 1 DOLLAR CAIMAN 1976 C/N PROOF 9,50
Haiti
N# 40736 500 GOURDES MILLENNIUM ND1999 SLV-COL PRF 26,2 79,50
Hungary
N#525344 200 FORINT ACADEMY 2025 BIMET. Unc 5,50
India
N# 18269 10 RUPEES F.A.O. 1976 C/N Unc 10,00
Isle of Man
N#415156 50 PENCE 1st MOTOR RACE 2024 C/N Unc 7,50
N#415160 50 PENCE 1st MANX RALLY 2024 C/N Unc 7,50
Israel
E# 29912 5 EURO GOLDA MEIR 1996 C/N aUnc 6,50
Italy
MS14 # ORIGINAL COIN SET

INCL 500 LITE MANZONI
1985 MISC. (11) BU 18,4 57,50
Jamaica
N#  7362 10 CENTS 1978 C/N PROOF 2,50
N# 10374 1 DOLLAR BUSTAMENTE 1978 C/N PROOF 7,00
N# 10375 25 CENTS 1978 C/N PROOF 3,50
N# 10376 50 CENTS MARCUS GARVEY 1978 C/N PROOF 4,50
N# 10382 1 CENT 1978 ALUM. PROOF 2,00
N# 10383 5 CENTS 1978 C/N PROOF 2,00
N# 19329 5 DOLLARS MANLEY 1978 SLV 18,9 PROOF 56,50
N# 40766 20 CENTS 1978 C/N PROOF 3,00
N# 41506 10 DOLLARS JAMAICAN UNITY 1978 SLV 39,6 PROOF 118,50
Kazakhstan
N#550335 100 TENGE AQBÓKEN 2025 BIMET. Unc 2,50
N#550336 100 TENGE ARQAR 2025 BIMET. Unc 2,50
N#550337 100 TENGE BARYS 2025 BIMET. Unc 2,50
N#550338 100 TENGE DÝADAQ 2025 BIMET. Unc 2,50
N#550339 100 TENGE SUŃQAR 2025 BIMET. Unc 2,50
Liberia
N# 73709 5 DOLLARS TITANIC 2006 C/N-COL Unc 8,50
Lithuania
€#534953 2 EURO LITHUANIA MINOR 2025 BIMET. Unc 3,75
€#564733 2 EURO ENERGY INDEPENDENCE 2026 BIMET. Unc 3,75
Luxembourg
E# 72613 5 ECU INVESTMENTBANK 1993 C/N Unc 8,50
E#231555 5 ECU AIR TRAFFIC CONTROL 1996 C/N Unc 8,50
Malta
€#555125 # 2 EURO VALLETTA 2026 BIMET. B.U. 27,50
€#555125 2 EURO VALLETTA 2026 BIMET. Unc 13,50
€#555127 # 2 EURO PHARAOH HOUND 2026 BIMET. B.U. 27,50
€#555127 2 EURO PHARAOH HOUND 2026 BIMET. Unc 13,50
Marshall Islands
N# 19745 5 DOLLARS BATTLEofBRITAIN 1990 C/N B.U. 9,50
Monaco
N#  5132 100 FRANCS RAINIER III 1950 C/N VF 6,00
Neth. Indies
N#  3442 1 DUIT W. FRIESLAND 1737 or 1753 COPPER GOOD 5,00
N#  6585 1 DUIT UTRECHT      1746 or 1786 COPER GOOD 5,00
N#  6585 1 DUIT VOC UTRECHT 1790 COPPER VF 8,00
Neth. Indies
N#  7593 1 DUIT VOC ZEELAND 1751 COPPER GOOD 5,00
N#  7593 1 DUIT VOC ZEELAND 1790 COPPER VF 8,00
N# 18851 1 DUIT HOLLAND 1734, 1742 or 1945 COPPER GOOD 5,00
Netherlands
€#574723 # 5 EURO EQUAL MARRIAGE 2026 SILVERED Unc 6,95
€#Yr2026 # ORIGINAL MINT SET (RARE)

*** WORLD MONEY FAIR ***
2026 MISC. (8) B.U. 99,95
M#464925 # MEDAL: MAKE-A-WISH ND2018 C/N B.U. 10,00
M#465441 # MEDAL: KENSINGTON ND2018 C/N B.U. 10,00
M#466759 # 1 MAX GULDEN (KNM)

600 Gram / ø100mm

MINTAGE ONLY 1.500 pcs
2001 NICKELED P/L 59,95
N#  2584 1 CENT 1924 BRONZE VF 14,50
N# 11045 10 CENT WILLEM III 1890 SLV 0,9 FINE 5,00
N# 16114 ½ GULDEN WILLEM III 1864 SLV 4.7 FINE/VF 15,00
T#124090 DAYZERS 1 OP 2 N.D. C/N XF 1,50
New Caledonia
N#  1348 100 FRANCS 2005 Ni/Br Unc 6,50
N#  1458 5 FRANCS 2005 ALUM. Unc 2,00
N#  1485 50 FRANCS 2004 NICKEL Unc 3,50
Pakistan
N#477092 100 RUPEES MILITARY COLLEGE 2025 C/N Unc 5,75
Panama
X# 66335? 1 BALBOA KENNEDY 1988 GILT P/L 12,50
X#194764 1 BALBOA TENNIS 1988 C/N B.U. 25,00
Peru
N#536735 1 SOL NASCA CULTURE 2025 C/N Unc 3,00
Pitcairn Islands
N#407364 50 PENCE R2-D2 2023 C/N Unc 9,50
N#407365 50 PENCE PRINCESS LEIA 2023 C/N Unc 9,50
N#407366 50 PENCE YODA 2023 C/N Unc 9,50
N#471778 50 PENCE LILO & STITCH 2023 C/N Unc 9,50
N#471778 50 PENCE LILO & STITCH 2023 C/N B.U. 9,50
N#471779 50 PENCE MICKEY & MINNIE 2023 C/N Unc 9,50
N#471780 50 PENCE BUZZ L. & WOODY 2023 C/N Unc 9,50
N#471780 50 PENCE BUZZ L. & WOODY 2023 C/N B.U. 9,50
N#471789 50 PENCE POOH/PIGLET 2023 C/N B.U. 9,50
N#471789 50 PENCE POOH/PIGLET 2023 C/N Unc 9,50
N#471790 50 PENCE POOH/TIGGER 2023 C/N Unc 9,50
N#471790 50 PENCE POOH/TIGGER 2023 C/N B.U. 9,50
N#471791 50 PENCE WINNIE the POOH 2023 C/N B.U. 9,50
N#471791 50 PENCE WINNIE the POOH 2023 C/N Unc 9,50
Samoa
N#355297 # 20 CENTS DSUNGARIPTERUS

WEII
2022 COPPER PROOF 29,95
N#363122 20 CENTS SHANGHAI CITY 2022 CPPR-COL PROOF 34,95
N#368909 # 20 CENTS LUFENGOSAURUS 2022 COPPER PROOF 29,95
N#368910 # 20 CENTS NAMENCHISAURUS 2022 COPPER PROOF 29,95
N#368911 # 20 CENTS TARBOSAURUS 2022 COPPER PROOF 29,95
N#368915 # 20 CENTS MICRORAPTOR GUI 2022 COPPER PROOF 29,95
N#368916 # 20 CENTS BEIPIAOSAURUS 2022 COPPER PROOF 29,95
N#455434 # 20 CENTS THERIZINOSAURUS 2023 COPPER PROOF 29,95
N#459090 # 20 CENTS AURORACERATOPS

RUGOSUS
2023 COPPER PROOF 29,95
N#459091 # 20 CENTS DIPOPHOSAURUS 2023 COPPER PROOF 29,95
N#459092 # 20 CENTS NEIMONGOSAURUS

YANGI
2023 COPPER PROOF 29,95
N#459093 # 20 CENTS HUAYANGOSAURUS

TAIBAII
2023 COPPER PROOF 29,95
N#459095 # 20 CENTS SINRAPTOR DONGI 2023 COPPER PROOF 29,95
Singapore
N#372637 # 10 DOLLARS LEE KUAN YEW 2023 Al/Br B.U. 19,50
Sint Maarten
N#462592 5 CENT 2025 NICKEL Unc 1,00
N#462593 1 CENT 2025 NICKEL Unc 1,00
N#462594 10 CENT 2025 NICKEL Unc 1,50
N#462595 25 CENT 2025 NICKEL Unc 2,00
N#462596 50 CENT 2025 NICKEL Unc 2,50
N#462597 5 GULDEN 2025 BIMET Unc 5,00
N#462598 1 GULDEN 2025 BIMET Unc 4,00
N#477271 50 CENT 2025 NICKEL Unc 3,50
Slovakia
€#551775 2 EURO TRENČÍN 2026 BIMET. Unc 3,95
€#566071 5 EURO EUR. POND TURTJE 2026 BRS-COL B.U. 9,95
Solomon Islands
N#258162 20 CENTS CNC/UNITY i/t SKY 2019 SLD-COL P/L 9,50
N#258351 20 CENTS CNC/SUPERSONIC 2019 SLD-COL P/L 9,50
N#258352 20 CENTS CNC/SONIC BOOM 2019 SLD-COL P/L 9,50
N#258353 20 CENTS CNC/RUNWAY RDY 2019 SLD-COL P/L 9,50
N#258354 20 CENTS CNC/FULL TRUST 2019 SLD-COL P/L 9,50
N#258355 20 CENTS CNC/DROOP SNOOT 2019 SLD-COL P/L 9,50
N#258356 20 CENTS CNC/DELTA WING 2019 SLD-COL P/L 9,50
N#258357 20 CENTS CNC/TANKING FLIGHT 2019 SLD-COL P/L 9,50
N#360695 50 CENTS HAPPINESS 2023 SLD-COL P/L 9,50
N#360698 50 CENTS CHARM 2023 SLD-COL P/L 9,50
N#360701 50 CENTS LAUGHTER 2023 SLD-COL P/L 9,50
N#360702 50 CENTS MAGIC 2023 SLD-COL P/L 9,50
N#360703 50 CENTS WISDOM 2023 SLD-COL P/L 9,50
N#360707 50 CENTS COURAGE 2023 SLD-COL P/L 9,50
N#360710 50 CENTS FAMILY 2023 SLD-COL P/L 9,50
N#468582 # 50 CENTS 50yrs FREEDOM

MINTAGE ONLY 450 pcs!

(REGULAIR PRICE € 149,00)
2025 GLT-COL P/L 47,50
N#486960 50 CENTS MONOP/ PASS GO 2025 SLD-COL P/L 9,50
N#486962 50 CENTS MONOP/GO TO JAIL 2025 SLD-COL P/L 9,50
N#486964 50 CENTS MONOP/CHANCE 2025 SLD-COL P/L 9,50
N#486965 50 CENTS MONOP/COMM.CHEST 2025 SLD-COL P/L 9,50
N#486966 50 CENTS MR. MONOPOLY 2025 SLD-COL P/L 9,50
N#486967 50 CENTS MONOP/FREE PARK. 2025 SLD-COL P/L 9,50
N#529377 # 50 CENTS TUTANKHAMUN

MINTAGE ONLY 450 pcs!

*INCREDIBLY BEAUTIFUL COIN*
2025 GLT-COL P/L 29,95
N#Yr2025 50 CENTS AMSTERDAM 750Yr

MICKEY M / CANALS

MINTAGE ONLY 750 pcs
2025 GLT-COL P/L 14,50
N#Yr2025 50 CENTS AMSTERDAM 750Yr

MICKEY M / CITY MAP

MINTAGE ONLY 750 pcs
2025 GLT-COL P/L 14,50
N#Yr2025 50 CENTS AMSTERDAM 750Yr

MICKEY M / PALACE DAM

MINTAGE ONLY 750 pcs
2025 GLT-COL P/L 14,50
N#Yr2025 50 CENTS AMSTERDAM 750Yr

MICKEY M / MUSEUM

MINTAGE ONLY 750 pcs
2025 GLT-COL P/L 14,50
N#Yr2025 50 CENTS AMSTERDAM 750Yr

MICKEY M / 750 ANNIVERSERY

MINTAGE ONLY 750 pcs
2025 GLT-COL P/L 14,50
N#Yr2025 50 CENTS AMSTERDAM 750Yr

MICKEY M / CHURCH

MINTAGE ONLY 750 pcs
2025 GLT-COL P/L 14,50
Somalia
N# 22147 10 SHILLINGS FIELD REFUGEES 1979 C/N Unc 18,50
N#  22148 10 SHILLINGS SCIENTISTS 1979 C/N Unc 18,50
N# 22150 10 SHILLINGS WRITINGinBOOK 1979 C/N Unc 18,50
Spain
€#557309 2 EURO MONASTERY POBLET 2026 BIMET. Unc 3,95
€#557310 2 EURO INCLUSION 2026 BIMET. Unc 3,95
Sweden
E#346842 EURO VON WEIZSÄCKER 1992 GILT B.U. 6,50
E#Yr1992 EURO MITTERAND 1992 GILT B.U. 6,50
Switzerland
